“Your Skin. Our Expertise. Visible Results.”
Get Expert Advice for Your Skin — Free 1:1 Consultation
3rd floor. 11 Apgujeong-ro 28-gil, Gangnam-gu, Seoul
(Apgujeong Stn. Exit 4)
Monday /Thursday : 10:00 AM - 7:00 PM
Tuesday /Friday : 10:00 AM - 8:00 PM
We warmly welcome international patients to experience top-tier cosmetic treatments at our clinic—because beauty knows no borders!
TONE & TUNE Clinic in Apgujeong, Seoul, offers advanced cosmetic treatments designed to enhance natural beauty through the latest non-surgical procedures. Specializing in anti-aging solutions, skin rejuvenation, and body contouring, the clinic provides popular services such as Botox, fillers, laser therapies, Ultherapy, and HIFU treatments. Staffed by highly trained cosmetic specialists, Lizon Clinic prioritizes personalized care, patient comfort, and privacy, ensuring a luxury experience for both local and international clients seeking aesthetic transformations.
Treatments we offer:
Botox, Dermal Fillers, Thermage, Ultherapy, Sylfirm X, Laser Toning, Pico Laser, CO2 Fractional Laser, IPL, Q-Switched Laser, HydraFacial, Aqua Peel, Chemical Peel, Glutathione Injection, Vitamin Drip Therapy, Microneedling, RF Microneedling, PRP Therapy, Exosome Therapy, Skin Booster Injection, Rejuran Healer, Chanel Injection, Meso Botox, Thread Lifting, Acne Extraction, Sebum Control Therapy, Enlarged Pore Reduction, Laser Scar Removal, Freckle Removal, Pigmentation Treatment, Mole Removal, Skin Tag Removal, Face Slimming Injection, Jaw Reduction Injection, Chin Contouring, Whitening IV Therapy, Keloid Injection, Fat Dissolving Injection, Melasma Treatment, Brightening Laser
Note: All prices are average estimates and may vary depending on product type, dosage, treatment area, and clinic. VAT may not be included in the listed prices.
Treatment Area | Average Price (KRW) | Average Price (USD) |
---|---|---|
Forehead Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Glabellar Lines Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Crow’s Feet Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Eyebrow Lift Botox | ₩70,000 – ₩100,000 | $52 – $75 |
Bunny Lines Botox | ₩50,000 – ₩80,000 | $37 – $60 |
Gummy Smile Botox | ₩60,000 – ₩90,000 | $45 – $68 |
Masseter Botox (Jaw Slimming) | ₩150,000 – ₩300,000 | $112 – $225 |
Chin Botox | ₩60,000 – ₩90,000 | $45 – $68 |
Neck Botox (Nefertiti Lift) | ₩200,000 – ₩400,000 | $150 – $300 |
Lip Flip Botox | ₩50,000 – ₩80,000 | $37 – $60 |
Upper Lip Lines Botox | ₩60,000 – ₩90,000 | $45 – $68 |
Lower Face Botox | ₩150,000 – ₩250,000 | $112 – $187 |
Under Eye Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Nasal Flare Botox | ₩60,000 – ₩90,000 | $45 – $68 |
Perioral Lines Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Marionette Lines Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Décolletage Botox | ₩200,000 – ₩400,000 | $150 – $300 |
Temples Botox | ₩70,000 – ₩120,000 | $52 – $90 |
Migraine Relief Botox | ₩400,000 – ₩700,000 | $300 – $525 |
Excessive Sweating Botox | ₩300,000 – ₩600,000 | $225 – $450 |
Note: All prices are average estimates and may vary depending on product type, dosage, treatment area, and clinic. VAT may not be included in the listed prices.
Area | Average Price (KRW) | Average Price (USD) |
---|---|---|
Lip Filler | ₩200,000 – ₩400,000 | $150 – $300 |
Under-Eye Filler | ₩250,000 – ₩500,000 | $187 – $375 |
Nose Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Chin Filler | ₩250,000 – ₩500,000 | $187 – $375 |
Jawline Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Cheek Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Forehead Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Temple Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Smile Line Filler | ₩250,000 – ₩500,000 | $187 – $375 |
Marionette Line Filler | ₩250,000 – ₩500,000 | $187 – $375 |
Tear Trough Filler | ₩250,000 – ₩500,000 | $187 – $375 |
Hand Filler (Both Hands) | ₩500,000 – ₩900,000 | $375 – $675 |
Neck Line Filler | ₩300,000 – ₩600,000 | $225 – $450 |
Butt Filler | ₩2,000,000 – ₩5,000,000 | $1,500 – $3,750 |
Hip Dip Filler | ₩1,500,000 – ₩4,000,000 | $1,125 – $3,000 |
Breast Filler | ₩2,500,000 – ₩6,000,000 | $1,875 – $4,500 |
Scar / Acne Scar Filler | ₩100,000 – ₩250,000 (spot) | $75 – $187 |
Volume Filler (Full-Face) | ₩1,000,000 – ₩2,500,000 | $750 – $1,875 |
Note: Treatment pricing may vary depending on skin condition, session quantity, device used, and area treated. VAT may not be included in the listed prices.
Procedure | Average Price (KRW) | Average Price (USD) |
---|---|---|
Ultherapy (Full Face) | ₩1,500,000 – ₩2,500,000 | $1,125 – $1,875 |
Thermage FLX | ₩1,800,000 – ₩3,000,000 | $1,350 – $2,250 |
Sylfirm X | ₩250,000 – ₩600,000 | $187 – $450 |
Laser Toning | ₩100,000 – ₩200,000 | $75 – $150 |
Pico Laser | ₩150,000 – ₩300,000 | $112 – $225 |
CO2 Fractional Laser | ₩200,000 – ₩400,000 | $150 – $300 |
IPL | ₩100,000 – ₩200,000 | $75 – $150 |
Microneedling | ₩150,000 – ₩300,000 | $112 – $225 |
RF Microneedling | ₩300,000 – ₩600,000 | $225 – $450 |
PRP Therapy | ₩250,000 – ₩500,000 | $187 – $375 |
Exosome Therapy | ₩400,000 – ₩800,000 | $300 – $600 |
Skin Booster | ₩250,000 – ₩500,000 | $187 – $375 |
Rejuran Healer | ₩300,000 – ₩600,000 | $225 – $450 |
Affordable Expertise in Skincare
"I couldn't be happier with the acne treatment I received at Apgujeong Tone & Tune Clinic. The team was incredibly attentive, and they made sure to tailor the treatment to my skin’s needs. After just a few sessions, my acne cleared up, and my skin feels so much smoother. Highly recommend!"
Emma W. (UK)
2 months ago
"Apgujeong Tone & Tune Clinic truly transformed my skin. I’ve tried many acne treatments before, but none worked as well as theirs. The staff was friendly and knowledgeable, and the results speak for themselves. I’m so pleased with the outcome!"
Carlos M. (Spain)
2 months ago
"Thank you, Apgujeong Tone & Tune Clinic! My acne was persistent for months, but their treatments made a real difference. The staff explained every step of the process, and the results have been incredible. My skin has never looked better!"
Sophie T. (Australia)
4 months ago
"I traveled all the way to Apgujeong Tone & Tune Clinic for their acne treatment, and I’m so glad I did. The clinic is top-notch, and the staff really knew how to address my skin concerns. After a few sessions, my acne cleared up significantly, and my skin feels amazing!"
David L. (USA)
6 months ago